ఈ పేజీ ప్రస్తుతం ఇంగ్లీష్లో ఉంది. తెలుగు అనువాదం త్వరలో వస్తుంది.
India gold reference rate for Jammu & Kashmir
This page shows the same India-wide GoldJaanch reference rate used on the home page. It is not a city-specific shop quotation.
IBJA is a wholesale benchmark used in parts of the financial market; it is not a retail showroom quotation.
బరువుల వారీ మొత్తం
బిల్లు క్యాలిక్యులేటర్ త్వరిత మొత్తం
This quick estimate excludes making/value-addition charges, stones and other bill lines.
Local jewellers may use different board rates, margins and making charges. Confirm the current itemised quote with the shop before paying.
Selected jeweller-board observations
Values collected from each named publisher. They are not assumed to be identical in every city; confirm the applicable local showroom board.
| షాపు | 22K ₹/g | 24K ₹/g | 18K ₹/g | చెక్ చేసిన సమయం |
|---|---|---|---|---|
| కల్యాణ్ జ్యువెలర్స్: షోరూమ్ బోర్డు ధర (8 సెప్టెం) | ₹14,240 | — | — | 17 Oct 2026, 12:48 ISTThe last successful value is older than this page's freshness limit. |
| GRT జ్యువెలర్స్: షోరూమ్ బోర్డు ధర Publisher date not supplied | ₹13,535 | — | — | 17 Oct 2026, 13:00 ISTThe publisher did not provide a verifiable effective date. |
| CMR జ్యువెలరీ: షోరూమ్ బోర్డు ధర | ₹13,534 | — | — | 17 Oct 2026, 12:48 IST |
— means no value for that purity was captured in the same source refresh shown for that row. Only named rows with usable retained observations are shown.
ధరల చరిత్ర (రోజూ పెరుగుతుంది)
| తేదీ | 22K ₹/g | 24K ₹/g | 18K ₹/g |
|---|---|---|---|
| 17 అక్టో 2026 | ₹13,536 | ₹14,767 | ₹11,075 |
| 16 అక్టో 2026 | ₹13,515 | ₹14,744 | ₹11,058 |
| 15 అక్టో 2026 | ₹13,565 | ₹14,798 | ₹11,099 |
| 14 అక్టో 2026 | ₹13,616 | ₹14,853 | ₹11,140 |
| 13 అక్టో 2026 | ₹13,719 | ₹14,966 | ₹11,225 |
| 12 అక్టో 2026 | ₹13,884 | ₹15,147 | ₹11,360 |
| 11 అక్టో 2026 | ₹13,880 | ₹15,142 | ₹11,356 |
| 10 అక్టో 2026 | ₹13,905 | ₹15,169 | ₹11,377 |
| 9 అక్టో 2026 | ₹13,865 | ₹15,125 | ₹11,344 |
| 8 అక్టో 2026 | ₹13,760 | ₹15,011 | ₹11,258 |
| 7 అక్టో 2026 | ₹13,735 | ₹14,984 | ₹11,238 |
| 6 అక్టో 2026 | ₹13,735 | ₹14,984 | ₹11,238 |
| 5 అక్టో 2026 | ₹13,675 | ₹14,918 | ₹11,189 |
| 4 అక్టో 2026 | ₹13,675 | ₹14,918 | ₹11,189 |
| 3 అక్టో 2026 | ₹13,700 | ₹14,945 | ₹11,209 |
| 2 అక్టో 2026 | ₹13,776 | ₹15,028 | ₹11,271 |
| 1 అక్టో 2026 | ₹13,680 | ₹14,924 | ₹11,193 |
| 30 సెప్టెం 2026 | ₹13,639 | ₹14,879 | ₹11,159 |
| 29 సెప్టెం 2026 | ₹13,640 | ₹14,880 | ₹11,160 |
| 28 సెప్టెం 2026 | ₹13,766 | ₹15,017 | ₹11,263 |
| 27 సెప్టెం 2026 | ₹13,995 | ₹15,267 | ₹11,450 |
| 26 సెప్టెం 2026 | ₹13,995 | ₹15,267 | ₹11,450 |
| 25 సెప్టెం 2026 | ₹14,010 | ₹15,284 | ₹11,463 |
| 24 సెప్టెం 2026 | ₹13,995 | ₹15,267 | ₹11,450 |
| 23 సెప్టెం 2026 | ₹14,135 | ₹15,420 | ₹11,565 |
| 22 సెప్టెం 2026 | ₹14,185 | ₹15,475 | ₹11,606 |
| 21 సెప్టెం 2026 | ₹14,170 | ₹15,458 | ₹11,594 |
| 20 సెప్టెం 2026 | ₹14,285 | ₹15,584 | ₹11,688 |
| 18 సెప్టెం 2026 | ₹14,155 | ₹15,442 | ₹11,581 |
| 17 సెప్టెం 2026 | ₹14,010 | ₹15,284 | ₹11,463 |
Common questions
ఈ పేజీ ప్రస్తుతం ఇంగ్లీష్లో ఉంది. తెలుగు అనువాదం త్వరలో వస్తుంది.
Is the gold rate the same in Jammu & Kashmir and the rest of India?
This page currently shows the GoldJaanch national reference rate, not a separately measured Jammu & Kashmir shop rate. Individual jewellers can quote a different board rate and different making charges.
What decides the gold rate in Jammu & Kashmir today?
International bullion observations, exchange rates, duties, taxes and seller-specific pricing are commonly compared with Indian retail boards. This page does not measure how much any one factor caused a particular quote to move.
Why does this site show a different rate than some other websites?
Publishers can use different sources, locations, product definitions and update times. We name the observed source and show its publisher date when supplied; otherwise we label the collection time as such.
Does the rate here include GST and making charges?
No. The displayed reference rate is the gold component. A jewellery invoice can add making, wastage or value-addition charges. The calculator uses the current verified GST registry rule and is an estimate based on the fields entered.